| WRC - CAMPIONATO MONDIALE RALLY 2011 | ||||||||||||||
| PILOTA | S V E Z I A |
M E S S I C O |
P O R T O G A L L O |
G I O R D A N I A |
I T A L I A |
A R G E N T I N A |
G R E C I A |
F I N L A N D I A |
G E R M A N I A |
A U S T R A L I A |
F R A N C I A |
S P A G N A |
G R A N B R E T A G N A |
T O T A L E |
| AL QASSIMI KHALID | 1 | - | 0 | 4 | 0 | 10 | 15 | |||||||
| ANDERSSON PER GUNNA | 6 | - | - | - | 0 | 6 | ||||||||
| BLOCK KEN | 0 | 0 | R | - | - | 4 | 4 | |||||||
| HANNINEN JUHA | 4 | 4 | 4 | 1 | 13 | |||||||||
| HIRVONEN MIKKO | 25 | 21 | 12 | 14 | 21 | 20 | 16 | 15 | 12 | 25 | 15 | 196 | ||
| KUIPERS DENNIS | 0 | R | 1 | 2 | R | 1 | 1 | 10 | 15 | |||||
| LATVALA JARI MATTI | 16 | 15 | 17 | 18 | 2 | 6 | 2 | 20 | 20 | 15 | 131 | |||
| LOEB SEBASTIAN | 10 | 27 | 21 | 16 | 26 | 26 | 20 | 25 | 21 | 4 | 196 | |||
| OGIER SEBASTIAN | 15 | R | 26 | 28 | 12 | 15 | 28 | 16 | 27 | 0 | 26 | 193 | ||
| OSTBERG MADS | 18 | 10 | 0 | 0 | 10 | 10 | 8 | 6 | 62 | |||||
| PROKOP MARTIN | 0 | 6 | - | - | - | 6 | ||||||||
| RAIKKONEN KIMI | 4 | - | 6 | 8 | - | 6 | 2 | 8 | 34 | |||||
| SOLBERG PETTER | 10 | 13 | 8 | R | 15 | 15 | 12 | 10 | 11 | 16 | 110 | |||
| SOLBERG HENNING | 0 | 8 | 2 | 0 | R | 10 | 6 | 6 | 8 | 40 | ||||
| SORDO DANI | 8 | 15 | 20 | 43 | ||||||||||
| WILSON MATTHEW | 2 | R | 10 | 10 | 2 | 4 | 8 | 4 | 12 | 1 | 53 | |||
| VILLAGRA FEDERICO | - | 2 | 4 | 6 | 0 | 8 | 20 | |||||||

